Should I use this data for comparisons or research?
Jan. 9, 2010 – Feb. 8, 2010
By neighborhood
| Downtown | 1,576 | 7% |
| East San Jose | 1,421 | 7% |
| West San Jose | 1,038 | 5% |
| Fairgrounds | 866 | 4% |
| Willow Glen | 810 | 4% |
| North Valley | 787 | 4% |
| Blossom Valley | 659 | 3% |
| Cambrian Park | 641 | 3% |
| North San Jose | 592 | 3% |
| Unknown | 141 | 1% |
| See all neighborhoods… | ||
By incident type
| Disturbance | 2,904 | 13% |
| Vehicle stop | 2,320 | 11% |
| Alarm | 1,625 | 7% |
| Pedestrian stop | 1,351 | 6% |
| 911 | 965 | 4% |
| Welfare check | 952 | 4% |
| Accident-traffic | 927 | 4% |
| See all incident types… | ||
By disposition
| No report required; dispatch record only | 10,444 | 48% |
| Primary report filed | 3,160 | 15% |
| Canceled event | 1,906 | 9% |
| Arrest made, on view | 999 | 5% |
| Gone on arrival/unable to locate | 806 | 4% |
| Criminal citation | 796 | 4% |
| Unfounded event | 746 | 3% |
| See all dispositions… | ||

