Should I use this data for comparisons or research?
Oct. 20, 2009 – Nov. 19, 2009
By neighborhood
| Downtown | 1,647 | 7% |
| East San Jose | 1,534 | 7% |
| West San Jose | 984 | 4% |
| North Valley | 882 | 4% |
| Willow Glen | 820 | 4% |
| Fairgrounds | 787 | 3% |
| Cambrian Park | 690 | 3% |
| Blossom Valley | 687 | 3% |
| North San Jose | 556 | 2% |
| Unknown | 924 | 4% |
| See all neighborhoods… | ||
By incident type
| Disturbance | 3,092 | 13% |
| Vehicle stop | 2,834 | 12% |
| Alarm | 1,623 | 7% |
| Pedestrian stop | 1,487 | 6% |
| Accident-traffic | 966 | 4% |
| Suspicious vehicle | 938 | 4% |
| Welfare check | 879 | 4% |
| See all incident types… | ||
By disposition
| No report required; dispatch record only | 11,204 | 48% |
| Primary report filed | 3,214 | 14% |
| Canceled event | 1,962 | 8% |
| Arrest made, on view | 963 | 4% |
| Criminal citation | 949 | 4% |
| Gone on arrival/unable to locate | 934 | 4% |
| Unfounded event | 790 | 3% |
| See all dispositions… | ||