Should I use this data for comparisons or research?
Oct. 6, 2009 – Nov. 5, 2009
By neighborhood
| Downtown | 1,687 | 7% |
| East San Jose | 1,504 | 6% |
| West San Jose | 998 | 4% |
| North Valley | 888 | 4% |
| Willow Glen | 820 | 3% |
| Fairgrounds | 785 | 3% |
| Blossom Valley | 695 | 3% |
| Cambrian Park | 670 | 3% |
| North San Jose | 587 | 3% |
| Unknown | 6,576 | 28% |
| See all neighborhoods… | ||
By incident type
| Disturbance | 3,122 | 13% |
| Vehicle stop | 2,682 | 11% |
| Alarm | 1,632 | 7% |
| Pedestrian stop | 1,535 | 7% |
| Accident-traffic | 966 | 4% |
| 911 | 947 | 4% |
| Suspicious vehicle | 940 | 4% |
| See all incident types… | ||
By disposition
| No report required; dispatch record only | 11,212 | 48% |
| Primary report filed | 3,156 | 13% |
| Canceled event | 2,098 | 9% |
| Arrest made, on view | 1,065 | 5% |
| Gone on arrival/unable to locate | 975 | 4% |
| Criminal citation | 925 | 4% |
| Unfounded event | 811 | 3% |
| See all dispositions… | ||