Should I use this data for comparisons or research?
Oct. 18, 2009 – Nov. 17, 2009
By neighborhood
| Downtown | 24 | 27% |
| East San Jose | 16 | 18% |
| North San Jose | 12 | 13% |
| Fairgrounds | 8 | 9% |
| North Valley | 6 | 7% |
| Blossom Valley | 5 | 6% |
| Berryessa | 4 | 4% |
| Santa Teresa | 3 | 3% |
| West San Jose | 3 | 3% |
| Unknown | 0 | 0% |
| See all neighborhoods… | ||
By license type
| On-sale beer and wine - eating place | 21 | 23% |
| Off-sale beer and wine | 20 | 22% |
| On-sale general eating place | 18 | 20% |
| Caterer permit | 7 | 8% |
| Distilled spirits wholesaler | 6 | 7% |
| Distilled spirits importer | 6 | 7% |
| Off-sale general | 5 | 6% |
| See all license types… | ||
By record type
| Status change | 52 | 58% |
| New application | 20 | 22% |
| New license issued | 18 | 20% |
| See all record types… | ||