Should I use this data for comparisons or research?
Sept. 1, 2009 – Oct. 1, 2009
By neighborhood
| West San Jose | 162 | 14% |
| Cambrian Park | 118 | 10% |
| Willow Glen | 106 | 9% |
| Almaden Valley | 69 | 6% |
| East San Jose | 67 | 6% |
| Evergreen | 65 | 6% |
| Blossom Valley | 55 | 5% |
| North Valley | 53 | 5% |
| Downtown | 43 | 4% |
| Unknown | 180 | 16% |
| See all neighborhoods… | ||
By work type
| Electrical, mechanical or plumbing work | 482 | 43% |
| Reroofing | 264 | 23% |
| Addition / alteration | 224 | 20% |
| Tenant improvement | 101 | 9% |
| Code investigation | 22 | 2% |
| Fire damage assessment | 12 | 1% |
| New construction | 8 | 1% |
| See all work types… | ||
By sub-type
| Single-family home | 780 | 69% |
| Apartment / Condo / Townhouse | 63 | 6% |
| Apartment | 46 | 4% |
| Retail | 45 | 4% |
| Office | 32 | 3% |
| Non-voluntary | 22 | 2% |
| Survey | 21 | 2% |
| See all sub-types… | ||
By permit type
| Building | 593 | 52% |
| Electrical | 458 | 40% |
| Plumbing | 409 | 36% |
| Mechanical | 273 | 24% |
| N/A | 23 | 2% |
| B-2. Fnd only | 2 | 0% |
| E-2. Fnd only | 1 | 0% |
| See all permit types… | ||
Percentages may add up to more than 100 because building permit actions may have multiple permit types.