EveryBlock San Jose — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 25 Neighborhoods
- 41 ZIP Codes
- 8,709 Streets
Featured neighborhood
Or, explore other neighborhoods…
East San Jose
- Public records
- Recent articles
-
Halloween Attack Victim Clinging To Life
2001 Story RoadThe victims, one a sixth-grade student and the other an eight-grade student at Lee Mathson Middle School, were attacked shortly before 10 p.m. Saturday in a parking lot at 2001 Story Road while they were trick-or-treating.
November 6 KTVU News (Channel 2)
-
Herhold: Avoiding the Halloween tragedy
Story Road and Hopkins DriveWhen I stopped by the scene at Story Road and Hopkins Drive on Wednesday, the liquor store owner who reported the crime described the young shooting victim to me.
November 5 San Jose Mercury News
-
4th Arrest In Attack On San Jose Trick-Or-Treaters
2000 block of Story RoadThe boys were attacked shortly after 10 p.m. Saturday while they were trick-or-treating in the 2000 block of Story Road, police said. The 12-year-old boy who was shot remains in critical condition, and his friend who was stabbed is recovering, according to police.
November 5 CBS5.com
33 more articles in East San Jose in the last 30 days.
In the past 30 days, we’ve added…
- 52, 34, 39, 37, 45, 57, 52, 43, 43, 45, 62, 46, 50, 52, 48, 39, 61, 49, 61, 58, 45, 52, 53, 46, 45, 57, 64, 64, 52, 3, 0, 1,454 Police calls for service
- 0, 0, 0, 0, 16, 0, 0, 0, 0, 0, 131, 2, 0, 0, 0, 0, 1, 174, 0, 0, 0, 0, 0, 0, 226, 0, 1, 19, 0, 1, 0, 571 Photos
- 1, 1, 1, 0, 0, 0, 3, 1, 0, 1, 0, 0, 0, 3, 0, 0, 0, 0, 0, 1, 0, 0, 2, 0, 0, 0, 0, 7, 1, 10, 1, 33 Locations in the media
- 5, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9 Liquor license status changes
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 6 Local deals
More: Building permit actions, City council meeting agendas, Restaurant inspections
Browse citywide
In the past 30 days, we’ve added…
- 789, 729, 780, 639, 754, 757, 846, 830, 821, 858, 899, 820, 735, 725, 781, 597, 790, 850, 796, 812, 745, 741, 784, 834, 774, 850, 791, 749, 754, 55, 0, 22,685 Police calls for service
- 5, 12, 31, 105, 74, 21, 3, 4, 18, 51, 292, 21, 25, 8, 15, 16, 36, 360, 26, 21, 7, 68, 8, 114, 318, 51, 10, 24, 15, 27, 17, 1,803 Photos
- 8, 10, 8, 5, 0, 5, 18, 7, 8, 8, 0, 0, 5, 8, 10, 13, 5, 4, 0, 7, 3, 4, 16, 7, 2, 1, 7, 15, 12, 17, 3, 216 Locations in the media
- 9, 5, 0, 0, 0, 3, 2, 1, 6, 0, 0, 0, 3, 3, 2, 6, 5, 0, 0, 2, 0, 1, 4, 2, 0, 0, 0, 2, 0, 0, 0, 56 Liquor license status changes
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 6, 24, 0, 0, 0, 0, 31 Local deals
More: Building permit actions, City council meeting agendas, Restaurant inspections
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.